Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
20'-0" | 8'-0" | 8'-6" | ||
6.058 m | 2.438 m | 2.591 m | ||
Interior | ||||
Length | Width | Height | ||
19'-4 13/16" | 7'-8 19/32" | 7'-9 57/64" | ||
5.898 m | 2.352 m | 2.385 m | ||
Weight | Door Opening | |||
MGW | Tare | Net | Width | Height |
52,910 lb | 5,140 lb | 47,770 lb | 7'-8 1/8" | 7'-5 3/4" |
67,200 lb | 5,290 lb | 61,910 lb | 2.343 m | 2.280 m |
24,000 kg | 2,330 kg | 21,670 kg | Cu.M | Cu.Ft |
30,480 kg | 2,400 kg | 28,080 kg | 33.1 | 1,169 |
Purpose | Used for all kinds of general cargo. |
Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
40'-0" | 8'-0" | 8'-6" | ||
12.192 m | 2.438 m | 2.591 m | ||
Interior | ||||
Length | Width | Height | ||
39'-5 45/64" | 7'-8 19/32" | 7'-9 57/64" | ||
12.032 m | 2.352 m | 2.385 m | ||
Weight | Door Opening | |||
MGW | Tare | Net | Width | Height |
67,200 lb | 8,820 lb | 58,380 lb | 7'-8 1/8" | 7'-5 3/4" |
2.343 m | 2.280 m | |||
30,480 kg | 4,000 kg | 26,480 kg | CU.M | CU.FT |
67.5 | 2,385 | |||
Purpose | Used for all kinds of general cargo. |
Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
40'-0" | 8'-0" | 9'-6" | ||
12.192 m | 2.438 m | 2.896 m | ||
Interior | ||||
Length | Width | Height | ||
39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" | ||
12.032 m | 2.352 m | 2.69 m | ||
Weight | Door Opening | |||
MGW | Tare | Net | Width | Height |
67,200 lb | 9,260 lb | 57,940 lb | 7'-8 1/8" | 8'-5 49/64" |
2.343 m | 2.585 m | |||
30,480 kg | 4,200 kg | 26,280 kg | CU.M | CU.FT |
76.2 | 2,690 | |||
Purpose | Used for all kinds of general cargo. |
Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
45'-0" | 8'-0" | 9'-6" | ||
13.716 m | 2.438 m | 2.896 m | ||
Interior | ||||
Length | Width | Height | ||
44'-5 7/10'' | 7'-8 19/32'' | 8'-10 17/64'' | ||
13.556 m | 2.352 m | 2.698 m | ||
Weight | Door Opening | |||
MGW | Tare | Net | Width | Height |
67,200 lb | 10,580 lb | 56,620 lb | 7'-8 1/8" | 8'-5 3/4" |
2.340 m | 2.585 m | |||
30,480 kg | 4,800 kg | 25,680 kg | CU.M | CU.FT |
86.1 | 3,040 | |||
Purpose | Used for all kinds of general cargo. |
Exterior | |||||
---|---|---|---|---|---|
Length | Width | Height | |||
20'-0" | 8'-0" | 8'-6" | |||
6.058 m | 2.438 m | 2.591 m | |||
Interior | |||||
Length | Width | Height | |||
18'-17/32" | 7'-6 15/32" | 7'-5 39/54" | |||
5.5 m | 2.298 m | 2.276 m | |||
Nominal | Weight | ||||
Cubic Capacity | MGW | Tare | |||
1,006 cu.ft. | 67,180 lb | 6,700 lb | |||
30,480 kg | 3,040 kg | ||||
28.5 cu.m. | CU.M | CU.FT. | |||
28.8 | 1,016 | ||||
Cooling Capacity | Air Exchange Rate | Type | Temp. control precision | ||
w(kcal)/C(F) | CFM | cu.m/hr | |||
11,000 (9,460)/1.7(35) | 0-106 | 0-180 | MHI CPE14-2BAIIIEU | +-0.25C | |
6,280 (5,400)/-18(0) | |||||
10,550 (9,073)/2(35) | 0-142 | 0-240 | CARRIER 69NT40-551-501 | +-0.25C | |
6,150 (5,289)/-18(0) |
Exterior | |||||
---|---|---|---|---|---|
Length | Width | Height | |||
20'-0" | 8'-0" | 8'-6" | |||
6.058 m | 2.438 m | 2.591 m | |||
Interior | |||||
Length | Width | Height | |||
17'-9 15/16" | 7'-6" | 7'-3 63/64" | |||
5.543 m | 2.286 m | 2.235 m | |||
Nominal | Weight | ||||
Cubic Capacity | MGW | TARE | |||
978.46 cu.ft. | 52,800 lb | 6,314 lb | |||
24,000 kg | 2,870 kg | ||||
27.72 cu.m. | CU.M | CU.FT. | |||
27.72 | 978.46 | ||||
Cooling Capacity | Air Exchange Rate | Type | Temp. control precision | ||
w(kcal)/C(F) | CFM | cu.m/hr | |||
11,000 (9,460)/1.7(35) | 0-106 | 0-180 | MHI CPE14-2BAIIIEU | +-0.25C | |
6,280 (5,400)/-18(0) |
Exterior | |||||
---|---|---|---|---|---|
Length | Width | Height | |||
40'-0" | 8'-0" | 9'-6" | |||
12.192 m | 2.438 m | 2.896 m | |||
Interior | |||||
Length | Width | Height | |||
37'-11 55/64" | 7'-6 15/32" | 8'-4 5/32" | |||
11.579 m | 2.298 m | 2.544 m | |||
Nominal | Weight | ||||
Cubic Capacity | MGW | TARE | |||
2,390 cu.ft. | 74,960 lb | 9,150 lb | |||
34,000 kg | 4,150 kg | ||||
67.70 cu.m. | CU.M | CU.FT. | |||
67.7 | 2,390 | ||||
Cooling Capacity | Air Exchange Rate | Type | Temp. control precision | ||
w(kcal)/C(F) | CFM | cu.m/hr | |||
11,000 (9,460)/1.7(35) | 0-106 | 0-180 | MHI CPE16-2BAIIIEV | +-0.25C | |
6,280 (5,400)/-18(0) | |||||
10,550 (9,073)/2(35) | 0-142 | 0-240 | CARRIER 69NT40-551/504 | +-0.25C | |
6,150 (5,289)/-18(0) |
Exterior | |||||
---|---|---|---|---|---|
Length | Width | Height | |||
40'-0" | 8'-0" | 9'-6" | |||
12.192 m | 2.438 m | 2.896 m | |||
Interior | |||||
Length | Width | Height | |||
38'-1 13/32" | 7'-6" | 8'-2 23/32" | |||
11.618 m | 2.286 m | 2.507 m | |||
Nominal | Weight | ||||
Cubic Capacity | MGW | TARE | |||
2,351 cu.ft. | 67,200 lb | 9,480 lb | |||
30,480 kg | 4,300 kg | ||||
66.58 cu.m. | CU.M | CU.FT. | |||
66.6 | 2,351 | ||||
Cooling Capacity | Air Exchange Rate | Type | Temp. control precision | ||
w(kcal)/C(F) | CFM | cu.m/hr | |||
11,000 (9,460)/1.7(35) | 0-106 | 0-180 | MHI CPE14-2BAIIIA/ES | +-0.25C | |
6,280 (5,400)/-18(0) |
Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
19'-10 1/2" | 8'-0" | 8'-6" | ||
6.058 m | 2.438 m | 2.591 m | ||
Interior | ||||
Length | Width | Height | ||
19'-4 13/64" | 7'-8 19/32" | 7'-7 11/16" | ||
5.898 m | 2.352 m | 2.329 m | ||
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
52,910 lb | 5,310 lb | 47,600 lb | 7'-8 1/4" | 7'-4 31/32" |
24,000 kg | 2,410 kg | 21,590 kg | 2.343 m | 2.260 m |
CU.M | CU.FT | |||
32.5 | 1,148 | |||
Purpose | ||||
Captioned units can be coordinated from UGMU 4900001~UGMU 490150 | ||||
and EMCU 460161 ~ EMCU 460520 |
Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
20'-0" | 8'-0" | 8'-6" | ||
6.058 m | 2.438 m | 2.591 m | ||
Interior | ||||
Length | Width | Height | ||
18'-6 7/16" | 6'-7 59/64" | 6'-9 39/64" | ||
5.650 m | 2.030 m | 2.073 m | ||
Weight | ||||
MGW | TARE | NET | ||
59,990 lb | 6,150 lb | 66,140 lb | ||
27,210 kg. | 2,790 kg | 30,000 kg |
Exterior | |||||
---|---|---|---|---|---|
Length | Width | Height | |||
20'-0" | 8'-0" | 8'-6" | |||
6.058 m | 2.438 m | 2.591 m | |||
Interior | |||||
Length | Width | Height | |||
18'-5 31/32" | 7'-3 23/32" | 7'-3 59/64" | |||
5.638 m | 2.228 m | 2.233 m | |||
Weight | |||||
MGW | TARE | NET | |||
74,950 lb | 6,370 lb | 68,580 lb | |||
34,000 kg | 2,890 kg | 31,110 kg | |||
Purpose | |||||
Captioned units can be coordinated from EISU 750000 to EISU 750300 |
Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
20'-0" | 8'-0" | 8'-6" | ||
6.058 m | 2.438 m | 2.591 m | ||
Weight | ||||
MGW | TARE | NET | ||
36,000 kg | 3,385 kg | 32,615 kg | ||
Capacity | Design Temp. | |||
24,000 litres | -20°C to 130°C |
Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
20'-0" | 8'-0" | 8'-6" | ||
6.058 m | 2.438 m | 2.591 m | ||
Interior | ||||
Length | Width | Height | ||
19'-4 13/16" | 7'-8 19/32" | 7'-9 57/64" | ||
5.898 m | 2.352 m | 2.385 m | ||
Weight | ||||
MGW | TARE | NET | ||
8,500 kg | 2,400 kg | 6,100 kg | ||
Power Supply | Socket | |||
450 kw | 40 |
Exterior | ||||
---|---|---|---|---|
Length | Width | Height | ||
40'-0" | 8'-0" | 8'-6" | ||
12.192 m | 2.438 m | 2.591 m | ||
Interior | ||||
Length | Width | Height | ||
38'-7 15/16" | 6'-7 59/64" | 6'-4 1/2" | ||
11.784 m | 2.030 m | 1.943 m | ||
Weight | ||||
MGW | TARE | NET | ||
99,210 lb | 11,908 lb | 87,302 lb | ||
45,000 kg | 5,400 kg | 39,600 kg |
Exterior | |||||
---|---|---|---|---|---|
Length | Width | Height | |||
40'-0" | 8'-0" | 8'-6" | |||
12.192 m | 2.438 m | 2.591 m | |||
Interior | |||||
Length | Width | Height | |||
38'-7 39/64" | 7'-3 23/32" | 6'-4 61/64" | |||
11.752 m | 2.374 m | 1.955 m | |||
Weight | |||||
MGW | TARE | NET | |||
99,210 lb | 10,800 lb | 88,410 lb | |||
45,000 kg | 4,900 kg | 40,100 kg | |||
Purpose | |||||
Captioned units can be coordinated from EISU 710000~EISU 710500 |
Exterior | |||||
---|---|---|---|---|---|
Length | Width | Height | |||
40'-0" | 8'-0" | 8'-6" | |||
12.192 m | 2.438 m | 2.591 m | |||
Interior | |||||
Length | Width | Height | |||
39'-7" | 7'-8 9/10" | 7'-8 3/5" | |||
12.032 m | 2.352 m | 2.348 m | |||
Weight | |||||
MGW | TARE | NET | |||
67,200 lb | 9,499 lb | 57,701 lb | |||
30,480 kg | 4,300 kg | 26,180 kg | |||
CU.M | CU.FT | ||||
65.9 | 2,327 | ||||
Purpose | |||||
Captioned units can be coordinated from EMCU 400362 to EMCU 400601 | |||||
UGMU 407001~UGMU 407050 and EISU 400001~400600 |
Exterior | |||||
---|---|---|---|---|---|
Length | Width | Height | |||
40'-0" | 8'-0" | 8'-6" | |||
12.192 m | 2.44 m | 2.90 m | |||
Interior | |||||
Length | Width | Height | |||
39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" | |||
12.03 m | 2.35 m | 2.69 m | |||
Weight | Door Opening | ||||
MGW | TARE | NET | Width | Height | |
MGW | TARE | NET | Width | Height | |
67,200 lb | 9,172 lb | 58,028 lb | 7'-8 1/8" | 8'-5 49/64" | |
30,480 kg | 4,200 kg | 26,280 kg | 2.343 m | 2.585 m | |
Purpose | |||||
Used for all kinds of garment |